Friday, August 18, 2006

Hungarian bridge update


You may or may not have heard a while back about a government ministry in Hungary conducting an internet poll to name a new bridge... and the Chuck Norris Bridge was leading the vote.

Stephen Colbert of The Colbert Report picked up the story, and urged his viewers to start voting for the Stephen Colbert Bridge instead.

I can only guess that either Hungarians started to get offended by this because Hungarian names started to become the frontrunners in the voting. Either that or perhaps the ministry decided to start rigging the vote. (Scandalous!) I was rooting for Chuck, of course.

Here's an update on the voting as of today:

name / votes / %vote
1. Zrínyi / 2023736 / 13%
2. Pató Pál / 1805054 / 12%
3. Bethlen Gábor / 1684693 / 11%
4. Hunyadi Mátyás / 1440549 / 9%
5. Perl-Script / 1368774 / 9%
6. Mészáros / 1037103 / 7%
7. Batthyány Lajos /884967 / 6%
8. Szent Korona / 724841 / 5%
9. Bocskai István / 712404 / 5%
10. Szent István / 711347 / 5%
11. Kölcsey / 655550 / 4%
12. Vásárhelyi Boldizsár / 444269 / 3%
13. Stephen Colbert / 438049 / 3%
14. Chuck Norris / 360772 / 2%
15. Fülemüle / 265602 / 2%
...
49. David Hasselhoff / 225 / 0%
55. Eric Cartman / 197 / 0%
58. Kenny McCormick / 170 / 0%
93. Counter-Strike / 66 / 0%
97. Under the / 65 / 0%
101. Bob Marley / 62 / 0%


Hungarians love David Hasselhoff.

No comments: